Tuition | |||
Children in Family (Grades K to 8) |
St. Paul Parish* | Other Parish | No Parish |
1 Child | $6,985 | $8,715 | $10,960 |
2 Children | $13,645 | $16,990 | $20,495 |
3 Children | $19,330 | $22,770 | $29,605 |
4 Children | $24, 315 | $31,235 | $38,015 |
Notes:
*St. Paul Parish Rate: To be considered for parishioner status and the accompanying parishioner discount, you must be an active member of St. Paul Parish for at least the 12 months prior to September 2023. The Eucharist is the source and summit of our Catholic Faith. As a parishioner of St. Paul, our families are expected to worship at our weekly Saturday or Sunday liturgy and to contribute to the support of our parish by use of the weekly envelopes. Financial contributions to the parish will be reviewed periodically.Fees | |
Application Fee (new student per child Gr. K - 8) | $50 |
New Family Administrative Fee** | $150 |
Enrollment/Re-Enrollment Fee** (per child Gr. K -8) | $100 |
Activity Fee (K-7)*** | $75 |
Activity Fee Grade 8*** includes Graduation Fee | $280 |
STEM Fee (per child Gr. K - 8)*** | $75 |
**These fees are due at enrollment/re-enrollment
***These fees will be added to your Tuition Payment Plan